Serbian brand - European qulity
CNC Milling Machines
CNC milling machines recognized and proven quality.
AMTOOLS Niš brand stands as a guarantor of good shopping with decades of experience in the mechanical engineering industry.
CNC milling machines or Vertical Machining Centers VMC are designed for seamless metal and plastic machining.
All our machines are equipped with the highest quality components from renowned manufacturers that guarantee high precision CNC machining.
The small-size AM-V1 CNC milling machine is ideal for making small pieces with a work surface of 690mm * 230mm, while the AMC-V12 CNC milling machine is recommended for making large pieces on a work surface of 1700mm * 800mm.
The best CNC Milling Machines in every way
Premium quality CNC milling machine parts
AMTOOLS vertical machining centers are equipped with a Siemens 808D Advanced control unit.
Siemens 808D Advanced control unit is adapted to all levels of CNC programmers. Programming of CNC machines can be done directly on the control unit but also via third party CAM package.
A feature of AMTOOLS milling machines is the licensed CAD / CAM package with the appropriate post-processor. This package will reduce programming time and multiply productivity by significantly reducing costs.
All AMTOOLS CNC machines are equipped with Siemens Servo drivers and Siemens SINAMICS V70 type Servo motors.
In the process of milling metals, we put the reliability of machines first. All AMTOOLS CNC milling machines are equipped with reliable Schnieder CNC electrics, to provide and ensure constant electric power to all parts of the CNC system.
3 or 4 axis – CNC milling machines for all size shops
We also offer vertical machining centers where the standard three axially linear axes have the possibility of placing the fourth axes. by installing another table with the axes specified.
- All machines are equipped with Royal top spindles with a maximum rpm of 10,000 rpm.
- Vertical machining centers are equipped with a system for the removal of splines as well as mechanisms for automatic tool change.
- All CNC Milling Machines have the option of replacing 8 -16 tools (with the choice of tool replacement system – umbrella or drum).
Unlimited warranty on the machine and all components in the machine for 2 years!
SERVICE 24/7 – Anytime, anywhere in the country and region, spare parts in stock – the fastest way out by a local service team
MACHINES CAN BE VIEWED AND TRIED AT OUR DEMO CENTER IN NIS – Satisfied customers are our greatest success!
Satisfied customers are our biggest success!
Small Size VMC Properties
AM-V1 | AM-V2 | AM-V3 | AM-V4 | |||
---|---|---|---|---|---|---|
Veličina stola | mm | 690×230 | 700×260 | 800×300 | 800×320 | |
Nosivost stola | kg | 150 | 150 | 200 | 300 | |
T - žljeb | 3/16/63 | 16*3 | 3-14×80 | 14*3 | ||
X - osa kretanje | mm | 350 | 420 | 460 | 550 | |
Y - osa kretanje | mm | 260 | 260 | 320 | 340 | |
Z - osa kretanje | mm | 350 | 420 | 460 | 460 | |
Udaljenost vretena od centra stola | mm | 90-440 | 90-500 | 90 – 550 | 100-560 | |
Udaljenost vretena do stuba | mm | 294 | 315 | 395 | 410 | |
Priključak | BT30 | BT30 | BT30/BT40 | BT40 | ||
Brzina vretana | rpm | 10000 | 10000 | 10000 | 10000 | |
Snaga motora vretena | kw | 2.2/3.7 | 2.2/3.7 | 3.7 | 5.5 | |
Maksimalni prečnik alata | mm | φ30/φ80 | φ50/φ100 | φ80/φ120 | φ80/φ150 | |
Maksimalna dužina alata | mm | 120 | 150 | 200 | 300 | |
Maksimalna težina alata | kg | 3 | 4 | 6 | 6 | |
X / Y - osno brzo kretanje | mm | 20000 | 20000 | 20000 | 20000 | |
Z - osno brzo kretanje | mm | 20000 | 20000 | 20000 | 20000 | |
Brzina rezanja | mm/min | 1 - 4000 | 1 - 4000 | 1 - 4000 | 1-10000 | |
Tačnost pozicioniranja | mm | 0.02 | ±0.01 | ±0.012 | ±0.01 | |
Tačnost repozicioniranja | mm | 0.01/300 | ±0.005/300 | ±0.007 | ±0.004/300 | |
Dimenzije | mm | 1520×1300×1800 | 1700×17500×1900 | 1850×1800×2000 | 2100×2050×2100 | |
Težina mašine | kg | 1200 | 1800 | 2000kg | 2300 |
Mesium Size VMC Properties
AM-V9 | AM-V10 | AM-V11 | AM-V12 | |||
---|---|---|---|---|---|---|
Veličina stola | mm | 1200 x 600 | 1360x 700 | 1400x 800 | 1700x 800 | |
Nosivost stola | kg | 800 | 800 | 1000 | 1500 | |
T - žljeb | 5 -18 x 100 | 5 -18 x 122 | 5-18×140 | 5 -22 x 135 | ||
X - osa kretanje | mm | 1100 | 1200 | 1300 | 1500 | |
Y - osa kretanje | mm | 600 | 700 | 800 | 800 | |
Z - osa kretanje | mm | 600 | 600 | 700 | 700 | |
Udaljenost vretena od centra stola | mm | 120-720 | 87-687 | 15-850 | 13-830 | |
Udaljenost vretena do stuba | mm | 650 | 785 | 855 | 810 | |
Priključak | BT40 | BT40/BT50 | BT40/BT50 | BT50/155 | ||
Brzina vretana | rpm | 8000 | 8000 | 8000 | 8000 | |
Snaga motora vretena | kw | 11 | 11~15 | 11~15 | 11~15 | |
Maksimalni prečnik alata | mm | φ120 | φ120 | φ120 | φ120 | |
Maksimalna dužina alata | mm | 200 | 200 | 200 | 400 | |
Maksimalna težina alata | kg | 8 | 8 | 8 | 15 | |
X / Y - osno brzo kretanje | mm | 36000 | 24000 | 30000 | 16000 | |
Z - osno brzo kretanje | mm | 36000 | 18000 | 30000 | 20000 | |
Brzina rezanja | mm/min | 1-10000 | 20-6000 | 1-10000 | 20-5000 | |
Tačnost pozicioniranja | mm | 0.01 | 0.01 | 0.01 | 0.012 | |
Tačnost repozicioniranja | mm | 0.005 | 0.005 | 0.005 | 0.006 | |
Dimenzije | mm | 3200x 2500x 3200 | 3300x 2800x 3200 | 3400x 3100x 3610 | 4500x 3200x 3600 | |
Težina mašine | kg | 6800 | 8000 | 12000 | 13000 |
Big Size VMC Properties
MODEL | AM-FLC3 |
---|---|
Radna površina | 3000 mm x 1500 mm |
Snaga lasera | 500 W / 750 W / 1000 W / 1200 W |
Preciznost pozicioniranja | ±0.05 mm/m |
Preciznost repozicioniranja | ±0.03 mm |
Težina masine | 4500 kg |
Dimenzije masene | 5500 x 3760 x 2000 mm |